8:00 a.m.
Hole 1
Jean Burnquist
Linda Miller
Janet Shaheen
Rita Welling
SCWAGA PAIRINGS/PAYOUTS
Arrowhead Golf Course
Monday, July 21, 2025
(Subject to Change)
8:00 a.m.
Hole 18A
Mara Bowman
Debbie Johns
Bobbi Metzger
Theresa Stotler
8:07 a.m.
Hole 18B
Ann Godwin
Barb Lovaglio
Jan Todd
Jean Wackerly
8:00 a.m.
Hole 17A
Ellen Bruin
Loretta Gerber
Zig Myers
Debbie Quinn
8:07 a.m.
Hole 17B
Sandee Dougherty
Dot Meola
Margaret Sebulsky
Linda Wasnak
FLIGHT I | NAME |
1ST GROSS WINNER | DENISE CALLAHAN |
2ND GROSS WINNER | MARA BOWMAN |
1ST LOW NET WINNER | BOBBI METZGER |
2ND LOW NET WINNER | JAN TODD |
SCORE | AMOUNT |
77 | $5.00 |
84 | $4.00 |
74 | $5.00 |
75 | $4.00 |
FLIGHT II | NAME |
1ST GROSS WINNER | RITA WELLING |
2ND GROSS WINNER | JEAN WACKERLY |
1ST LOW NET WINNER | NANCY LAGODICH-DEFINE |
2ND LOW NET WINNER | ---------- |
SCORE | AMOUNT |
89 | $5.00 |
97 | $4.00 |
83 | $5.00 |
---------- | ---------- |
WEEKLY WINNERS & SPECIAL EVENTS
JULY 14, 2025
TOTAL PAYOUT | $46.00 |
50/50 - RUTH MIDAY | $12.50 |
LOW PUTTS - Ellen Bruin/Loretta Gerber (28) | $3.00/$3.00 |
CHIP INS - RITA WELLING - HOLE #6 | $6.25 |
FLIGHT III | NAME |
1ST GROSS WINNER | Ellen Bruin/Loretta Gerber |
2ND GROSS WINNER | ---------- |
1ST LOW NET WINNER | MARGARET SEBULSKY |
2ND LOW NET WINNER | ---------- |
SCORE | AMOUNT |
95/95 | $4.50/$4.50 |
---------- | ---------- |
74 | $5.00 |
---------- | ---------- |
8:14 a.m.
Hole 17C
Connie Hesske
Ruth Miday
Karen Stuhldreher