8:28 a.m.
Hole 1
Denise Callahan
Doreen Smith
Bev Booth
Shirlee Schmidt
SCWAGA PAIRINGS/PAYOUTS
Arrowhead Golf Club
Monday, September 8, 2025
(Subject to Change)
8:28 a.m.
Hole 18A
Theresa Stotler
Jean Burnquist
Nancy Lagodich-Define
Ellen Bruin
8:28 a.m.
Hole 17
Bobbi Metzger
Barb Lovaglio
Debbie Quinn
Margaret Sebulsky
8:35 a.m.
Hole 18B
Mara Bowman
Jan Todd
Dot Meola
Loretta Gerber
FLIGHT I | NAME |
1ST GROSS WINNER | ---------- |
2ND GROSS WINNER | ---------- |
1ST LOW NET WINNER | ---------- |
2ND LOW NET WINNER | ---------- |
SCORE | AMOUNT |
---------- | ---------- |
---------- | ---------- |
---------- | ---------- |
---------- | ---------- |
FLIGHT II | NAME |
1ST GROSS WINNER | ---------- |
2ND GROSS WINNER | ---------- |
1ST LOW NET WINNERS | ---------- |
2ND LOW NET WINNER | ---------- |
SCORE | AMOUNT |
---------- | ---------- |
---------- | ---------- |
---------- | ---------- |
---------- | ---------- |
WEEKLY WINNERS & SPECIAL EVENTS
Arrowhead Golf Club
Second Round of 36-Hole League Championship
August 25, 2025
TOTAL PAYOUT | $24.75 |
50/50 - DEBBIE JOHNS | $12.50 |
LOW PUTTS - DOT MEOLA/DOREEN SMITH (28) | $3.00 EACH/$6.00 |
CHIP INS - KAREN STUHLDREHER - HOLE #17 | $6.25 |
FLIGHT III | NAME |
1ST GROSS WINNER | ---------- |
2ND GROSS WINNERS | ---------- |
1ST LOW NET WINNER | ---------- |
2ND LOW NET WINNER | ---------- |
SCORE | AMOUNT |
---------- | ---------- |
---------- | ---------- |
---------- | ---------- |
---------- | ---------- |
8:28 a.m.
Hole 16
Ann Godwin
Debbie Johns
Rita Welling
Karen Stuhldreher
Fun Day
Scramble/Luncheon
Please observe the following rules during Scramble play:
1. Each player must hit at least one tee shot during the round.
2. The lie of the ball may be improved by using one club-length but no closer to the hole.
3. A ball in the rough stays in the rough but can also be improved.
4. Above all, HAVE FUN!